1127 International Pkwy Suite 141 Fredericksburg, VA 22406
Roster
| # | Name | Postion | Grad Year | High School |
| 1 | Pahola Rodriguez | – | 2026 | Stafford |
| 2 | Cheyanne Wilson | MH | 2026 | Spotsylvania |
| 5 | Valerie Villazon | L/DS | 2026 | St. John Paul the Great |
| 6 | Rylann Harris | L/DS | 2026 | Riverbend |
| 7 | Leanne Sullivan | – | 2026 | Stafford |
| 8 | Mariah Dillaber | – | 2026 | Colonial Forge |
| 9 | Jadira Montenegro-Martinez | L/DS | 2026 | Colonial Forge |
| 11 | Geneva Iem | S | 2026 | Stafford |
| 12 | Catherine Zamora | – | – | – |
| 16 | Sophia Svenningsen | – | 2026 | King George |
| 19 | Autumn Robinson | L/DS | 2026 | Mountain View |
| 26 | Mackenzie Mueller | MH | 2026 | Stafford |
Practice Schedule
| Day | Time |
| Wednesday | 5-6:45PM |
| Friday | 6:45-8:15PM |
| Sunday | 2-4PM |
Tournament Schedule
| Date | Tournament | Location | Stay to Play | Status |
| 1/14-16 | Volley on the James | Richmond, VA | No | ACCEPTED |
| 2/25-26 | The St. James AAU Grand Prix | Springfield, VA | No | ACCEPTED |
| 3/18-19 | Shamrock Festival | Roanoke, VA | Yes | ACCEPTED |
| 4/15-16 | ACPL Richmond Grand Prix | Richmond, VA | No | ACCEPTED |
| 5/13-14 | ACPL Championships | Richmond, VA | No | ACCEPTED |
| 5/27-29 | South Atlantic Championships | Richmond, VA | No | ACCEPTED |